Islam is the fastest growing religion and
the second largest religion in the world
the second largest religion in the world
Muslims in Asia (1996) | 1,022,692,000 (30%) |
Muslims in Africa (1996) | 426,282,000 (59%) |
Total Number of Muslims on the Earth (1996) | 1,482,596,925 |
Total Number of People on the Earth (1996) | 5,771,939,007 |
Percentage of Muslims (1996) | 26% |
Islam annual growth rate (1994-1995) from U.N. | 6.40% |
Christianity growth rate (1994-1995) from U.N. | 1.46% |
Total Number of Muslims on the Earth (1998) | 1,678,442,000 |
Expected Number of Muslims on the Earth (2000) | 1,902,095,000 |
This table below shows the growth of Islam:
North America (1989-1998) | 25% |
Africa | 2.15% |
Asia | 12.57% |
Europe | 142.35% |
Latin America | -4.73% |
Australia | 257.01% |
Among every four humans in the world, one of them is Muslim. Muslims have increased by over 235 percent in the last fifty years up to nearly 1.6 billion. By comparison, Christians have increased by only 47 percent, Hinduism, 117 percent, and Buddhism by 63 percent. Islam is the second largest religious group in France, Great Britain and USA (Muslims in USA are 10 millions and Jews are 6 millions).